Innovation Awards
No. | Title | Award | Year |
---|---|---|---|
1 | A Modular Mover Configuration For Use In A Linear Motor (Program Jejak Inovasi UTeM 2023) | Gold & Best Award (Category) |
2023 |
2 | IBADAHASSIST (Program Jejak Inovasi UTeM 2023) | Gold | 2023 |
3 | Automated Passive Knee Joint Rehabilitation Device For Accelerated Recovery (Program Jejak Inovasi UTeM 2023) | Silver | 2023 |
4 | SOLATEXO (Program Jejak Inovasi UTeM 2023) | Silver | 2023 |
5 | Impact of Instructional Academic Advising (AA) on Student’s Cumulative Grade Point Average (CGPA) in Undergraduate Education (InTReD’21) | Silver | 2021 |
6 | Multi-Language Document Reader (MLDR)for Visual Impairment People (UTeMEX 2021) | Gold | 2021 |
7 | V4Fisio (i-Compex 2021) | Gold | 2021 |
8 | Lightweight Flexible Wearable Exoskeleton to Minimize Ergonomic Injuries Cases Among Industrial Workers (MTE2021) | Merit Award | 2021 |
9 | Lightweight Flexible Wearable Exoskeleton to Minimize Ergonomic Injuries Cases Among Industrial Workers (MTE2021) | Gold | 2021 |
10 | Lightweight Flexible Wearable Exoskeleton to Minimize Ergonomic Injuries Cases Among Industrial Workers (MTE2021) | Best Award (Category Sports, Active Wear & Wearables) | 2021 |
11 | Lightweight Flexible Wearable Sit-Stand Passive Exoskeleton To Minimize Body Fatigue Among Industrial Workers, Jejak Inovasi UTeM2020 | Silver | 2020 |
12 | Posture Monitoring Vest To Relieve Back Pain Using Iot, Jejak Inovasi UTeM2020 | Silver | 2020 |
13 | Wearable Spine Posture Protective Vest Using IOT, UTeMEX 2019 | Silver | 2019 |
14 | Over-pronation PES Planus (Flat Foot) Discomfort Corrective Customized Orthotic Insole Solution, ITEX2019 | Silver | 2019 |
15 | Stained Muscles PES Planus Flat Footed Discomfort Solution, CITREX2019 | Silver | 2019 |
16 | Development Of Customized Pes Planus (Flat Foot) Orthotic Insole Using Additive Manufacturing, Jejak Inovasi UTeM 2018 | Bronze | 2018 |
17 | Zulkeflee Abdullah, Nor Azfar Abdullah Sani, Mariam Md Ghazaly, Vehicle and Development of Vehicle Security by using Biometric Identification (Fingerprint) – VSBIF, INOFPTT2016 | Silver | 2016 |
18 | Zulkeflee Abdullah, Nor Azfar Abdullah Sani, Mariam Md Ghazaly,, Mohd Amran Md Ali, Shajahan Maidin, Vehicle Security Enchancement using Biometric ID, UTEMEX 2016 | Bronze | 2016 |
19 | Zulkeflee Abdullah, Ng Ai Xin, Mariam Md Ghazaly, Mohd Amran Md Ali, Shajahan Maidin, Helmet with Back Viewing Angle, UTEMEX 2016 | Bronze | 2016 |
20 | Soo Kok Yew, Mariam Md Ghazaly; Design And Development Of Mobile Robot For Interoffice Documents Delivery, IEEE Undergraduate FYP Competition (IEEE Malaysia Section). Track 6: Robotics And Automation. | 2nd Prize (RM200) | 2015 |
21 | Mariam Md Ghazaly, Chin Yuen Piaw, Keek Joe Siang, Zulkeflee Abdullah, Aliza Che Amran; Design & Analysis Of A Rotary Motion Electrostatic Actuator Prototype For High Thrust Force, UTEMEX 2015 | Silver | 2015 |
22 | Mariam Md Ghazaly, Khoo Hui Yee, Chin Yuen Piaw, Nur Maisarah Mohd Sobran, Zulkeflee Abdullah; Robotic Hand In Hazardous Environment, UTEMEX 2015 | Silver | 2015 |
23 | Mariam Md Ghazaly, Quah Jit Shen, Ho Carl Choon, Mohd Rusdy Yaacob, Nursabillillah Mohd Ali; Remotely-Controlled Home Monitoring Mobile Robot With Camera, UTEMEX 2015 | Bronze | 2015 |
24 | Ho Carl Choon, Mariam Md Ghazaly, Mohd Rusdy Yaacob, Development of Remotely-Controlled Home Monitoring Mobile Robot with Camera for Human Aids, Infineon-UTeM FYP Poster Competition, UTeM Melaka | 1st Prize (RM1000), Engineering Category | 2015 |
25 | Chin Yuen Piaw, Javad Safaei, Keek Joe Siang, Mariam Md Ghazaly, Chong Shin Horng, High Shear Force & High Speed Rotor-Stator Homogenizer Prototype, International Engineering Invention & Innovation Exhibition (I-ENVEX 2015) | Silver | 2015 |
26 | Quah Jit Shen, Javad Safei Hamammi Mohammad, Chan Wilson, Mariam Md Ghazaly, Aliza Che Amran, Leap Motion Controlled Variable Pointer to Help Solve Work Musculoskeletal Disorder (WMSD), International Engineering Invention & Innovation Exhibition (I-ENVEX 2014) | Bronze | 2014 |
27 | Quah Jit Shen, Javad Safei Hamammi Mohammad, Chan Wilson, Mariam Md Ghazaly, Aliza Che Amran, Leap Motion Controlled Variable Pointer to Help Solve Work Musculoskeletal Disorder (WMSD), International Innovation Festival 2014 (INNOFEST 2014) | Silver | 2014 |
Paper Awards
No. | Title | Award | Year |
---|---|---|---|
1 | Mariam Md Ghazaly, Kueh Tze Jun, Zulkeflee Abdullah, Shin Horng Chong, Nurdiana Nordin, Norhaslinda Hasim; Analysis of a 6-Axis Drone Weight Optimization using Generative Design, MERD2022 | Best Paper Presentation Award | 2022 |
2 | Mariam e-Teaching Portfolio (InTReD’21) | Outstanding Teaching Portfolio Award (Top 3) | 2021 |
3 | Mariam Md Ghazaly, Siau Ping Tee, Shin Horng Chong, Zulkeflee Abdullah, Nurdiana Nordin, Norhaslinda Hasim; Robustness performances of modified PID control scheme of a rotary switched reluctance actuator (SRA): Fully aligned vs intermediate positions, MERD2020. | Best Paper Award | 2020 |
4 | Zulkeflee Abdullah, Mawaddah Haslyanti, Shajahan Maidin, Mohd Amran Md Ali, Mariam Md Ghazaly, Isa Halim Azlinda Muhammad, Investigation of muscle fatigue for pes planus orthotic insole solution using EMG, IRID2020. | Best Paper Presentation Award | 2020 |
5 | Fawwaz Nadzmy, Mariam Md Ghazaly, Chin Kiat Yeo, Siau Ping Tee, Shin Horng Chong; Effects of driving signal waveforms on the force characteristics of a tubular linear switched reluctance actuator (T-LSRA); MERD2019, UTeM | Best Poster Presentation Award | 2019 |
6 | Z. Abdullah, S.Shamsurijan, M.A.M. Ali, S.Maidin, M.S. Kasim, M.M. Ghazaly, N.H. Abdullah, Improvement In Thermal Printer Line Production By Using Kaizen Method, SEMA2018, FKE, UTeM | Best Paper Award | 2018 |
7 | Mariam Md Ghazaly, Soo Kok Yew, Zulkeflee Abdullah, Mohd Rusdy Yaacob, Ho Carl Choon, Ng Chin Yong; Development of a RFID Inter-Office Document’s Delivery System via Mobile Robot, Proceeding of Mechanical Engineering Research Day (MERD’16), 31 Mac 2016, Melaka Malaysia. | Best Poster Presentation Award | 2016 |
8 | Mariam Md Ghazaly, Tan Aik Choon, Kaiji Sato, Aliza Che Amran; Force Characterization of a Rotary Motion Electrostatic Actuator based on Finite Element Method (FEM) Analysis; Proceedings of the International Conference on Design and Concurrent Engineeting (iDECON2014), Melaka Malaysia | Best Paper Award | 2014 |
Leave me a message below if you have any queries, or email directly at mariam@utem.edu.my